| 550 | 550 | 650 | 650 | 665 | 665 | |
| External electric side step | Std | Std | Std | Std | Std | Std |
| Roof bars | - | Std | - | Std | - | Std |
| Colour coded side styling skirts | - | Std | - | Std | - | Std |
| Floor coverings and Upholstery | ||||||
| Vinyl Floor | Std | Std | Std | Std | Std | Std |
| Removable Carpets Sport | - | Std | - | Std | - | Std |
| Removable Cab Carpet | Std | Std | Std | Std | Std | Std |
| Classique’ upholstery and dress curtains | Std | n/a | Std | n/a | Std | n/a |
| Sport’ upholstery and dress curtains | - | Std | - | Std | - | Std |
| Matching upholstered driver and passenger seat covers | Std | Std | Std | Std | Std | Std |
| Ventilation | ||||||
| Parapress windows with fitted blinds and flyscreens | Std | Std | Std | Std | Std | Std |
| Panoramic Sun roof light | Std | Std | Std | Std | Std | Std |
| Transparent roof lights | Std | Std | Std | Std | Std | Std |
| Water tanks | ||||||
| Fresh water tank capacity (Litres) | 85 | 85 | 85 | 85 | 85 | 85 |
| Waste water tank capacity (Litres) | 90 | 90 | 90 | 90 | 90 | 90 |





